Welcome to the always up to date UFC rankings for all the weight divisions in the UFC. The rankings here are updated weekly and represent who is the best of the best!
There are eight UFC weight classes for men and only four UFC weight classes for women (although one is inactive), which are all below.
Rank zero (‘0’) means they are the current champion of that division!
Table of Contents
Men’s UFC Rankings
Let’s first cover the men’s rankings of each of their weight divisions.
Men’s UFC Pound For Pound Rankings
Pound for pound rankings show who is currently the very best fighter on the UFC roster, regardless of weight class:
Rank | Fighter |
---|---|
1 | Jones, Jon |
2 | Volkanovski, Alex |
3 | Makhachev, Islam |
4 | Edwards, Leon |
5 | Adesanya, Israel |
6 | Sterling, Aljamain |
7 | Usman, Kamaru |
8 | Oliveira, Charles |
9 | Moreno, Brandon |
10 | Pereira, Alex |
11 | Prochazka, Jiri |
12 | Holloway, Max |
13 | Poirier, Dustin |
14 | Hill, Jamahal |
15 | Whittaker, Robert |
Men’s UFC Flyweight Rankings

Rank | Fighter |
---|---|
0 | Moreno, Brandon |
1 | Figueiredo, Deiveson |
2 | Pantoja, Alexandre |
3 | Kara-France, Kai |
4 | Royval, Brandon |
5 | Nicolau, Matheus |
6 | Perez, Alex |
7 | Albazi, Amir |
8 | Schnell, Matt |
9 | Kape, Manel |
10 | Dvorak, David |
11 | Elliott, Tim |
12 | Levy, Natan |
13 | Mudaerji, Su |
14 | Ulanbekov, Tagir |
15 | Silva, Bruno |
Men’s UFC Bantamweight Rankings
Rank | Fighter |
---|---|
0 | Sterling, Aljamain |
1 | Dvalishvili, Merab |
2 | O'Malley, Sean |
3 | Cejudo, Henry |
4 | Sandhagen, Cory |
5 | Yan, Petr |
6 | Vera, Marlon |
7 | Font, Rob |
8 | Song, Yadong |
9 | Cruz, Dominick |
10 | Munhoz, Pedro |
11 | Nurmagomedov, Umar |
12 | Simon, Ricky |
13 | Yanez, Adrian |
14 | Gutierrez, Chris |
15 | Martinez, Jonathan |
Men’s UFC Featherweight Rankings
Rank | Fighter |
---|---|
0 | Volkanovski, Alex |
1 | Rodriguez, Yair |
2 | Holloway, Max |
3 | Ortega, Brian |
4 | Allen, Arnold |
5 | Emmett, Josh |
6 | Kattar, Calvin |
7 | Jung, Chan Sung |
8 | Chikadze, Giga |
9 | Topuria, Ilia |
10 | Evloev, Movsar |
11 | Mitchell, Bryce |
12 | Yusuff, Sodiq |
13 | Ige, Dan |
14 | Barboza, Edson |
15 | Caceres, Alex |
Men’s UFC Lightweight Rankings

Rank | Fighter |
---|---|
0 | Makhachev, Islam |
1 | Oliveira, Charles |
2 | Poirier, Dustin |
3 | Gaethje, Justin |
4 | Dariush, Beneil |
5 | Chandler, Michael |
6 | Fiziev, Rafael |
7 | Gamrot, Mateusz |
8 | Tsarukyan, Arman |
9 | Dos Anjos, Rafael |
10 | Turner, Jalin |
11 | Hooker, Daniel |
12 | Ismagulov, Damir |
13 | Moicano, Renato |
14 | Frevola, Matt |
15 | Dawson, Grant |
Men’s UFC Welterweight Rankings

Rank | Fighter |
---|---|
0 | Edwards, Leon |
1 | Usman, Kamaru |
2 | Covington, Colby |
3 | Muhammad, Belal |
4 | Chimaev, Khamzat |
5 | Burns, Gilbert |
6 | Rakhmonov, Shavkat |
7 | Thompson, Stephen |
8 | Neal, Geoffrey |
9 | Brady, Sean |
10 | Luque, Vicente |
11 | Magny, Neil |
12 | Chiesa, Michael |
13 | Garry, Ian |
14 | Della Maddalena, Jack |
15 | Pereira, Michel |
Men’s UFC Middleweight Rankings
Rank | Fighter |
---|---|
0 | Adesanya, Israel |
1 | Pereira, Alex |
2 | Whittaker, Robert |
3 | Vettori, Marvin |
4 | Cannonier, Jared |
5 | Costa, Paulo Henrique |
6 | Du Plessis, Dricus |
7 | Strickland, Sean |
8 | Brunson, Derek |
9 | Dolidze, Roman |
10 | Hermansson, Jack |
11 | Gastelum, Kelvin |
12 | Imavov, Nassourdine |
13 | Allen, Brendan |
14 | Curtis, Chris |
15 | Muniz, Andre |
Men’s UFC Light Heavyweight Rankings
Rank | Fighter |
---|---|
0 | Hill, Jamahal |
1 | Prochazka, Jiri |
2 | Ankalaev, Magomed |
3 | Blachowicz, Jan |
4 | Rakic, Aleksandar |
5 | Krylov, Nikita |
5 | Walker, Johnny |
7 | Smith, Anthony |
8 | Oezdemir, Volkan |
9 | Craig, Paul |
10 | Spann, Ryan |
11 | Murzakanov, Azamat |
12 | Reyes, Dominick |
13 | Rountree, Khalil |
14 | Crute, Jim |
15 | Jacoby, Dustin |
Men’s UFC Heavyweight Rankings

Rank | Fighter |
---|---|
0 | Jones, Jon |
1 | Gane, Ciryl |
2 | Pavlovich, Sergei |
3 | Miocic, Stipe |
4 | Blaydes, Curtis |
5 | Aspinall, Tom |
6 | Tuivasa, Tai |
7 | Volkov, Alexander |
8 | Spivak, Sergey |
9 | Almeida, Jailton |
10 | Tybura, Marcin |
11 | Lewis, Derrick |
12 | Rozenstruik, Jairzinho |
13 | Daukaus, Chris |
14 | Romanov, Alexander |
15 | Ivanov, Blagoy |
Women’s UFC Rankings
Now let’s cover the women’s rankings for each of their weight divisions.
Women’s UFC Strawweight Rankings
Rank | Fighter |
---|---|
0 | Zhang, Weili |
1 | Esparza, Carla |
2 | Namajunas, Rose |
3 | Yan, Xiaonan |
4 | Lemos, Amanda |
5 | Andrade, Jessica |
6 | Jandiroba, Virna |
7 | Dern, Mackenzie |
8 | Rodriguez, Marina |
9 | Torres, Tecia |
10 | Suarez, Tatiana |
11 | Ribas, Amanda |
12 | Waterson-Gomez, Michelle |
13 | Pinheiro, Luana |
14 | Hill, Angela |
15 | Ricci, Tabatha |
Women’s UFC Flyweight Rankings
Rank | Fighter |
---|---|
0 | Grasso, Alexa |
1 | Shevchenko, Valentina |
2 | Fiorot, Manon |
3 | Santos, Taila |
4 | Blanchfield, Erin |
5 | Andrade, Jessica |
6 | Chookagian, Katlyn |
7 | Murphy, Lauren |
8 | Maia, Jennifer |
9 | Ribas, Amanda |
10 | Araujo, Viviane |
11 | Barber, Maycee |
12 | O'Neill, Casey |
13 | Lee, Andrea |
14 | Cortez, Tracy |
15 | Maverick, Miranda |
Women’s UFC Bantamweight Rankings
Rank | Fighter |
---|---|
0 | Nunes, Amanda |
1 | Pena, Julianna |
2 | Pennington, Raquel |
3 | Holm, Holly |
4 | Vieira, Ketlen |
5 | Aldana, Irene |
6 | Santos, Yana |
7 | Kianzad, Pannie |
8 | Chiasson, Macy |
9 | Rosa, Karol |
10 | Bueno Silva, Mayra |
11 | Tate, Miesha |
12 | Avila, Julia |
13 | Dumont Viana, Norma |
14 | Chandler, Chelsea |
14 | Nunes, Josiane |
Women’s UFC Featherweight Rankings
There typically isn’t enough female fighters to hold a regular Featherweight division, but occasional fights at this weight can still happen:
Rank | Fighter |
---|---|
0 | Nunes, Amanda |
FAQ about UFC Rankings
Got questions? I’ve got answers for some of the most common concerns.
Who is number 1 UFC fighter?
As of March 2023, Jon Jones is the number one pound for pound fighter in the UFC roster. He returned to fight Ciryl Gane in the Heavyweight division and defeated him with a guillotine choke at 2 minutes 4 seconds.
Who is UFC No 1 pound for pound?
Jon Jones is the current number one pound for pound fighter in the UFC. He recently overtook Alexander Volkanovski for the top spot.
Has Jon Jones ever lost?
Jon Jones has not technically ever lost a UFC fight, but has been disqualified in one for illegal elbows. Many fans debate this decision and are confident that he hasn’t actually ever been defeated.
What rank is Conor McGregor?
Conor McGregor is currently an unranked UFC fighter as of March 2023, due to inactivity. If he returns to fight again in 2023, and wins, he will likely become top 15 ranked once again. But we don’t yet know if that will be at Lightweight, or Welterweight weight class.